Documents
Total number of documents: 640
Data and mapping
Geoscience
Publications and reports (BQ)
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 1475497 | Queensland minerals research barriers and priorities - Neuchatel | PDF File | Live | 06 Apr 2020 |
| 1475498 | Research and development priorities for minerals in Queensland | PDF File | Live | 06 Apr 2020 |
| 177424 | Geology of Queensland order form - don't delete | PDF File | Live | 03 Jul 2025 |
Geoscience digital data (BQ)
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 199979 | Locations of the GIS datasets | PDF File | Live | 25 Aug 2014 |
| 199983 | Mineral occurrences in Queensland | PDF File | Live | 13 Apr 2017 |
Geoscience projects (BQ)
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 1462781 | Cloncurry extension magnetotelluric survey | PDF File | Live | 29 Nov 2019 |
Mining and resources maps and spatial data (BQ)
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 366844 | QSpatial catalogue links | PDF File | Live | 18 Mar 2025 |
| 1484843 | Queensland detailed geological data index | PDF File | Live | 06 Nov 2025 |
| 1484844 | Queensland geological compilation map index | PDF File | Live | 29 May 2025 |
| 1484845 | Queensland published geological map index | PDF File | Live | 16 Jun 2020 |
| 1484846 | Queensland regional geological map index | PDF File | Live | 16 Jun 2020 |
Land and property
Surveying (BQ)
Calibration
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 105812 | Meteorological observation booking sheet | PDF File | Live | 20 Sep 2024 |
| 105811 | EDM comparison booking form | PDF File | Live | 20 Sep 2024 |
| 105809 | EDM comparison procedure | PDF File | Live | 11 Sep 2025 |
GDA software
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 105765 | GDAy user guide | PDF File | Live | 21 Nov 2016 |
| 105768 | GCalc technical specification | PDF File | Live | 21 Nov 2016 |
Standards and forms
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 105748 | Form 10 Plan registration compliance checklist | PDF File | Live | 12 Nov 2021 |
| 105745 | Form 12 Certificate for survey records | PDF File | Live | 30 Jun 2015 |
| 105746 | Form 13 Certificate for cadastral plans | PDF File | Live | 30 Jun 2015 |
| 280112 | Form 14 - Certificate for cadastral plans | PDF File | Live | 30 Jun 2015 |
| 105747 | Form 18 Certificate for cadastral plans compiled | PDF File | Live | 01 Sep 2024 |
| 280114 | Form 19 - Certificate for cadastral plans | PDF File | Live | 01 Sep 2024 |
| 1586586 | Form 6 - Permanent survey mark plan | MS Excel Document | Live | 03 Sep 2025 |
| 1519412 | GNSS static booking form | PDF File | Live | 28 Oct 2020 |
| 105743 | Redefining the Queensland-NSW border | PDF File | Live | 30 Jun 2015 |
| 1747927 | Survey plan audit checklist | MS Word Document | Live | 11 Aug 2023 |
| 105744 | Survey requirements for mining tenure surveys | PDF File | Live | 02 Sep 2024 |
Surveying alerts
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 1809722 | Surveying Alert 1 | PDF File | Live | 18 Jan 2024 |
| 1809723 | Surveying Alert 2 | PDF File | Live | 18 Jan 2024 |
| 1809724 | Surveying Alert 3 | PDF File | Live | 18 Jan 2024 |
| 1809725 | Surveying Alert 4 | PDF File | Live | 18 Jan 2024 |
| 1809726 | Surveying Alert 5 | PDF File | Live | 18 Jan 2024 |
| 1809727 | Surveying Alert 6 | PDF File | Live | 18 Jan 2024 |
| 1809728 | Surveying Alert 7 | PDF File | Live | 18 Jan 2024 |
| 1809729 | Surveying Alert 8 | PDF File | Live | 18 Jan 2024 |
| 1809730 | Surveying Alert 9 | PDF File | Live | 18 Jan 2024 |
| 1809731 | Surveying Alert 10 | PDF File | Live | 18 Jan 2024 |
| 1809732 | Surveying Alert 11 | PDF File | Live | 18 Jan 2024 |
| 1809733 | Surveying Alert 12 | PDF File | Live | 18 Jan 2024 |
| 1809734 | Surveying Alert 13 | PDF File | Live | 18 Jan 2024 |
| 1809735 | Surveying Alert 14 | PDF File | Live | 18 Jan 2024 |
| 1809736 | Surveying Alert 15 | PDF File | Live | 18 Jan 2024 |
| 1809737 | Surveying Alert 16 | PDF File | Live | 18 Jan 2024 |
| 1809738 | Surveying Alert 17 | PDF File | Live | 18 Jan 2024 |
| 1809739 | Surveying Alert 18 | PDF File | Live | 18 Jan 2024 |
| 1809740 | Surveying Alert 19 | PDF File | Live | 18 Jan 2024 |
| 1809741 | Surveying Alert 20 | PDF File | Live | 18 Jan 2024 |
| 1809742 | Surveying Alert 20a | PDF File | Live | 18 Jan 2024 |
| 1809743 | Surveying Alert 21 | PDF File | Live | 18 Jan 2024 |
| 1809744 | Surveying Alert 22 | PDF File | Live | 18 Jan 2024 |
| 1809745 | Surveying Alert 23 | PDF File | Live | 18 Jan 2024 |
| 1809746 | Surveying Alert 24 | PDF File | Live | 18 Jan 2024 |
| 1809747 | Surveying Alert 25 | PDF File | Live | 18 Jan 2024 |
| 1809748 | Surveying Alert 26 | PDF File | Live | 18 Jan 2024 |
| 1809749 | Surveying Alert 27 | PDF File | Live | 18 Jan 2024 |
| 1809751 | Surveying Alert 28 | PDF File | Live | 18 Jan 2024 |
| 1809752 | Surveying Alert 29 | PDF File | Live | 18 Jan 2024 |
| 1809753 | Surveying Alert 30 | PDF File | Live | 18 Jan 2024 |
| 1809754 | Surveying Alert 31 | PDF File | Live | 18 Jan 2024 |
| 1809755 | Surveying Alert 32 | PDF File | Live | 18 Jan 2024 |
| 1809756 | Surveying Alert 33 | PDF File | Live | 18 Jan 2024 |
| 1809757 | Surveying Alert 34 | PDF File | Live | 18 Jan 2024 |
| 1809758 | Surveying Alert 35 | PDF File | Live | 18 Jan 2024 |
| 1809759 | Surveying Alert 36 | PDF File | Live | 18 Jan 2024 |
| 1809760 | Surveying Alert 38 | PDF File | Live | 18 Jan 2024 |
| 1809761 | Surveying Alert 39 | PDF File | Live | 18 Jan 2024 |
| 1809762 | Surveying Alert 40 | PDF File | Live | 18 Jan 2024 |
| 1809763 | Surveying Alert 41 | PDF File | Live | 18 Jan 2024 |
| 1809764 | Surveying Alert 42 | PDF File | Live | 18 Jan 2024 |
| 1809765 | Surveying Alert 43 | PDF File | Live | 19 Jan 2024 |
| 1809766 | Surveying Alert 44 | PDF File | Live | 19 Jan 2024 |
| 1809767 | Surveying Alert 45 | PDF File | Live | 19 Jan 2024 |
| 1809768 | Surveying Alert 46 | PDF File | Live | 19 Jan 2024 |
| 1809769 | Surveying Alert 47 | PDF File | Live | 19 Jan 2024 |
| 1809770 | Surveying Alert 48 | PDF File | Live | 19 Jan 2024 |
| 1809771 | Surveying Alert 49 | PDF File | Live | 19 Jan 2024 |
| 1809773 | Surveying Alert 50 | PDF File | Live | 19 Jan 2024 |
| 1809774 | Surveying Alert 51 | PDF File | Live | 18 Jan 2024 |
| 1809775 | Surveying Alert 52 | PDF File | Live | 18 Jan 2024 |
| 1809776 | Surveying Alert 53 | PDF File | Live | 18 Jan 2024 |
| 1809777 | Surveying Alert 54 | PDF File | Live | 18 Jan 2024 |
| 1809778 | Surveying Alert 55 | PDF File | Live | 18 Jan 2024 |
| 1809779 | Surveying Alert 56 | PDF File | Live | 18 Jan 2024 |
| 1809780 | Surveying Alert 57 | PDF File | Live | 18 Jan 2024 |
| 1809781 | Surveying Alert 58 | PDF File | Live | 18 Jan 2024 |
| 1809782 | Surveying Alert 59 | PDF File | Live | 18 Jan 2024 |
| 1809783 | Surveying Alert 60 | PDF File | Live | 18 Jan 2024 |
| 1809784 | Surveying Alert 61 | PDF File | Live | 18 Jan 2024 |
| 1848225 | Surveying Alert 62 | PDF File | Live | 28 Mar 2024 |
| 1907223 | Surveying Alert 63 | PDF File | Live | 29 Aug 2024 |
| 1920697 | Surveying Alert 64 | PDF File | Live | 10 Sep 2024 |
| 1951807 | Surveying Alert 65 | PDF File | Live | 05 Nov 2024 |
| 1981428 | Surveying Alert 66 | PDF File | Live | 13 Jan 2025 |
| 2019128 | Surveying Alert 67 | PDF File | Live | 17 Apr 2025 |
| 2081588 | Surveying Alert 68 | PDF File | Live | 08 Sep 2025 |
| 2093510 | Surveying Alert 69 | PDF File | Live | 09 Oct 2025 |
| 2111117 | Surveying Alert 70 | PDF File | Live | 13 Nov 2025 |
| 2123757 | Surveying Alert 71 | PDF File | Live | 18 Dec 2025 |
Baseline certificates
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 105923 | Bundaberg Regulation 13 certificate | PDF File | Live | 18 Sep 2019 |
| 105924 | Caboolture Regulation 13 certificate | PDF File | Live | 13 Sep 2024 |
| 1385913 | Eureka Regulation 13 certificate | PDF File | Live | 13 Sep 2024 |
| 105926 | Gold Coast Regulation 13 certificate | PDF File | Live | 13 Sep 2024 |
| 105927 | Goonyella Regulation 13 certificate | PDF File | Live | 11 Sep 2025 |
| 219202 | Leyburn Regulation 13 certificate | PDF File | Live | 13 Sep 2024 |
| 105932 | Mackay Regulation 13 certificate | PDF File | Live | 11 Sep 2025 |
| 105933 | Maroochy Regulation 13 certificate | PDF File | Live | 18 Sep 2019 |
| 105934 | Maryborough Regulation 13 certificate | PDF File | Live | 18 Sep 2019 |
| 105935 | Mica Creek Regulation 13 certificate | PDF File | Live | 11 Sep 2025 |
| 278418 | Townsville 2 Regulation 13 certificate | PDF File | Live | 11 Sep 2025 |
| 105937 | Tungamull Regulation 13 certificate | PDF File | Live | 13 Sep 2024 |
| 219204 | Walkamin Regulation 13 certificate | PDF File | Live | 11 Sep 2025 |
Baseline maps
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 105906 | Caboolture baseline map | PDF File | Live | 18 Sep 2019 |
| 105908 | Gold Coast baseline map | PDF File | Live | 18 Sep 2019 |
| 105909 | Goonyella baseline | PDF File | Live | 21 Oct 2015 |
| 219197 | Leyburn baseline map | PDF File | Live | 21 Oct 2015 |
| 105910 | Mackay baseline map | PDF File | Live | 15 Nov 2013 |
| 105914 | Mica Creek baseline map | PDF File | Live | 15 Nov 2013 |
| 278419 | Townsville baseline map | PDF File | Live | 21 Oct 2021 |
| 105916 | Tungamull baseline map | PDF File | Live | 15 Nov 2013 |
| 219199 | Walkamin baseline map | PDF File | Live | 22 Oct 2014 |
Vegetation
Development approvals
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 111094 | Request for a voluntary declaration | PDF File | Safe Editing | 07 Mar 2022 |
| 1258075 | State Code 16: Native vegetation clearing | PDF File | Live | 03 Mar 2022 |
| 1599406 | Declared area management plan template | PDF File | Safe Editing | 07 Mar 2022 |
Applications and compliance
Lodging statutory reports and notices
PG Charts
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 273391 | Road use - P&G | PDF File | Live | 07 Aug 2015 |
| 273385 | Geophysical survey - P&G | PDF File | Live | 30 Jun 2015 |
| 273384 | Drilling of water bores | PDF File | Live | 14 Aug 2015 |
| 273393 | Conversion of wells to water-related bores | PDF File | Live | 10 Feb 2025 |
| 273395 | Well transfer | PDF File | Live | 13 Jul 2015 |
| 273390 | Relinquishment - P&G | PDF File | Live | 07 Aug 2015 |
| 273389 | Production testing | PDF File | Live | 02 Oct 2018 |
| 273388 | Pipelines | PDF File | Live | 12 Jun 2015 |
| 273394 | Drilling of wells | PDF File | Live | 03 Sep 2024 |
| 273396 | Sample obligation matrix | PDF File | Live | 15 Jun 2015 |
| 276627 | Fraccing | PDF File | Live | 10 Jan 2023 |
CM Chart
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 284623 | Road use | PDF File | Live | 20 Aug 2015 |
| 284622 | Area relinquishment | PDF File | Live | 20 Aug 2015 |
| 284620 | Production and royalties | PDF File | Live | 20 Aug 2015 |
Policies and guidelines for mining and resources
Area description guides
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 217891 | Shape file guide | PDF File | Live | 16 Jan 2023 |
Land and environment guides
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 241189 | Protocol for managing uncontrolled gas emissions from legacy boreholes | PDF File | Live | 19 Jan 2015 |
| 218002 | Land information template | MS Excel Document | Live | 28 Oct 2025 |
| 442296 | Adjoining land information template | MS Excel Document | Live | 28 Oct 2025 |
| 442316 | Adjoining authorities and land template to be used with MyMinesOnline | PDF File | Live | 23 Sep 2016 |
| 442315 | Permit description template to be used with MyMinesOnline | PDF File | Live | 23 Sep 2016 |
| 297205 | At risk agreement | PDF File | Live | 04 Sep 2015 |
| 297206 | At risk procedures | PDF File | Live | 04 Sep 2015 |
Practice Manual
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 262378 | Practice direction 1: Submission of geophysical survey data under resource legislation | PDF File | Live | 01 Jul 2025 |
| 265350 | Practice direction 2: Production and/or storage testing | PDF File | Live | 01 Jul 2025 |
| 1605431 | Practice direction 3: Coal quarterly statistics | PDF File | Live | 22 Jul 2025 |
| 442442 | Practice direction 4: Boundary identification for mining resource authorities | PDF File | Live | 10 Oct 2023 |
| 1512073 | Practice direction 5: Minerals and coal reporting | PDF File | Live | 01 Jul 2025 |
| 1512074 | Practice direction 6: Petroleum and gas reporting | PDF File | Live | 01 Jul 2025 |
| 1622858 | Practice direction 7: Submission of mineral annual statistics relating to production and sales | PDF File | Live | 22 Jul 2025 |
| 1886073 | Simple instructions for lodging mineral annual statistics | PDF File | Live | 18 Sep 2025 |
| 2048184 | Simple instructions for lodging coal quarterly statistics | PDF File | Live | 17 Sep 2025 |
Renewals, reporting and general administration guides
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 261571 | Authorised holder representative guideline | PDF File | Live | 05 Jun 2024 |
| 1460252 | Coordination arrangement guideline | PDF File | Live | 13 Jun 2025 |
| 1466995 | Guideline for administrators and liquidators | PDF File | Live | 11 Sep 2025 |
| 241192 | Permit administration guideline | PDF File | Live | 13 Jun 2025 |
| 1670156 | Permit transfer guideline | PDF File | Live | 13 Jun 2025 |
| 252819 | Relinquishment guideline | PDF File | Live | 13 Jun 2025 |
| 1524391 | Renewal guideline (minerals and coal) | PDF File | Live | 28 Nov 2025 |
| 241193 | Renewal guideline (petroleum) | PDF File | Live | 04 Aug 2025 |
| 1647234 | Reporting lodgement guidelines | PDF File | Live | 13 Jun 2025 |
| 1522227 | Resources reporting lodgement guideline: GSQ Open Data Portal | PDF File | Live | 27 Oct 2021 |
| 2108192 | Rent deferral for resource authorities because of hardship | PDF File | Live | 04 Nov 2025 |
Resource authority application guides
Native title guidelines
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 1452147 | Native title guideline - data acquisition | PDF File | Live | 13 Jun 2025 |
| 1452148 | Native title guideline - notification and advertising | PDF File | Live | 13 Jun 2025 |
| 1452149 | Native title guideline - pipeline licences | PDF File | Live | 13 Jun 2025 |
| 1569543 | Native title process guideline | PDF File | Live | 13 Jun 2025 |
| 1897527 | Native title guideline: Protection conditions | PDF File | Live | 15 Dec 2025 |
Forms and fees for mining and resources (BQ remote content)
Appeals and reviews under resource legislation
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 1474429 | MMOL-46 Application review | PDF File | Live | 25 Feb 2020 |
Apply for a change to permit area
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 237091 | MMOL-26 Variation of access | PDF File | Live | 30 May 2024 |
| 441444 | MMOL-27 Application for additional surface area on a mining lease | PDF File | Live | 12 Jan 2026 |
| 237094 | MMOL-31A Application for total surrender of a permit | PDF File | Live | 12 Jan 2026 |
| 1439928 | MMOL-42 Application to include surface of restricted land | PDF File | Live | 25 Jun 2021 |
| 1447718 | MMOL-45 Application to add a purpose or mineral to a mining lease | PDF File | Live | 24 Jun 2019 |
Apply for a new permit
Change contact details for a permit
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 249981 | MMOL-02 Change of address | PDF File | Live | 06 Oct 2021 |
| 377579 | MMOL-02A Appoint or change of address of an authorised holder representative | PDF File | Live | 06 Oct 2021 |
| 249986 | MMOL-03 Change of name | PDF File | Live | 28 Mar 2019 |
| 1225921 | Letter of authority for authorised holder representative template | MS Word Document | Live | 04 Jun 2024 |
Geophysical surveys
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 289605 | Notification of geophysical survey | PDF File | Live | 22 Feb 2021 |
Land access notices
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 441711 | Entry notice for private land form 01 | PDF File | Live | 20 Oct 2025 |
| 817667 | Entry notice boundary identification | PDF File | Live | 19 Dec 2025 |
| 441722 | Entry notice for public land | PDF File | Live | 19 Dec 2025 |
| 480709 | Opt-out agreement | MS Word Document | Live | 27 Sep 2016 |
| 442621 | Opt-out agreements information for landholders | PDF File | Live | 01 Sep 2025 |
| 1442226 | ADR election notice | PDF File | Live | 19 Jun 2025 |
| 1442227 | Arbitration election notice | PDF File | Live | 19 Jun 2025 |
| 1442228 | Conference election notice | PDF File | Live | 19 Dec 2025 |
| 1442229 | Negotiation notice | PDF File | Live | 19 Dec 2025 |
| 1453692 | Mines-12-Entry notice for parcel prospecting permit | PDF File | Live | 19 Dec 2025 |
| 1462222 | ADR Facilitator letter of confirmation of appointment | PDF File | Live | 23 Jun 2025 |
| 1931190 | Example of proposed activities | PDF File | Live | 27 Sep 2024 |
Mineral and coal specific forms and notices
MyMinesOnline electronic lodgement forms
Petroleum, geothermal and greenhouse gas storage specific activities
Renew a permit
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 249970 | MMOL-10 Application to renew a permit | PDF File | Live | 24 Jun 2025 |
| 1996681 | MMOL-10a Application to renew a mining claim | PDF File | Live | 12 Jun 2025 |
Submit an agreement, program or plan for a permit
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 259881 | MMOL-09 Record an associated agreement | PDF File | Live | 28 Mar 2019 |
| 237098 | MMOL-37 Coordination arrangement | PDF File | Live | 28 Mar 2019 |
| 259903 | Targeted production figures template for later development plan | MS Excel Document | Live | 27 Mar 2015 |
| 259896 | PA-18A Lodging a prescribed agreement | PDF File | Live | 28 Mar 2019 |
| 1337688 | Expenditure statement template - exploration permit | PDF File | Live | 27 Aug 2025 |
| 1337689 | Expenditure statement template - mineral development licence | PDF File | Live | 27 Aug 2025 |
Surrender a permit
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 237095 | MMOL-31 Application for total surrender of a permit | PDF File | Live | 23 Dec 2024 |
Submit a dealing on a permit
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 249977 | MMOL-04 Transfer by death or operation of law | PDF File | Live | 08 Nov 2022 |
| 259870 | MMOL-05 Application to transfer | PDF File | Live | 12 Jan 2026 |
| 441066 | MMOL-05A Application to transfer a mining claim | PDF File | Live | 12 Jan 2026 |
| 259871 | MMOL-06 Registration of a mortgage or sublease or release of a mortgage | PDF File | Live | 28 Mar 2019 |
| 259872 | MMOL-07 Register a transfer of shares between holders or transfer a mortgage or sublease | PDF File | Live | 25 Feb 2021 |
| 259879 | MMOL-08 Caveat | PDF File | Live | 19 Jun 2025 |
| 259880 | MMOL-08a Consent of caveator | PDF File | Live | 19 Jun 2025 |
Request a change to the permit conditions
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 237092 | MMOL-29 Application to conduct drilling and other activities on land not included in surface area on a mining lease | PDF File | Live | 01 Jul 2020 |
| 237100 | MMOL-39 Application to amend relinquishment condition | PDF File | Live | 29 Mar 2019 |
| 259856 | Variation to permit conditions of an exploration permit | PDF File | Live | 25 May 2020 |
| 1482254 | MMOL-47 Application for extension of last renewed term of an exploration permit | PDF File | Live | 14 Jun 2022 |
| 1997286 | Application to vary the conditions of an exploration permit due to exceptional event | PDF File | Live | 19 Feb 2025 |
| 1997287 | Application to vary the work program conditions of an exploration permit | PDF File | Live | 27 May 2025 |
| 1997288 | Application to adjust the relinquishment obligation for an exploration permit | PDF File | Live | 28 Nov 2025 |
Water-related activities
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 237099 | MMOL-38 Application to amend a water monitoring authority | PDF File | Live | 12 Jan 2026 |
| 259933 | WRA-03A Notification of transfer of petroleum well to holder of geothermal exploration permit or mining tenement | PDF File | Live | 29 Mar 2019 |
| 259935 | WRA-05A Notification of conversion of petroleum well to water supply bore | PDF File | Live | 12 Jan 2026 |
| 259936 | WRA-07A Request for a trigger threshold | PDF File | Live | 29 Mar 2019 |
| 1442853 | MMOL-43 Notification of transfer of water injection, monitoring, observation or supply bore | PDF File | Live | 01 Jul 2020 |
| 1442854 | MMOL-44 Notice of decommissioning a well, water observation bore, water monitoring bore or water supply bore | PDF File | Live | 17 Jun 2024 |
Documents
External site documents
Manufacturing (BQ)
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 1975879 | Sample funding agreement MIQ - security | PDF File | Live | 26 Jun 2025 |
| 1975880 | Sample funding agreement MIQ - bank guarantee | PDF File | Live | 20 Dec 2024 |
| 2135872 | Program Guidelines Transforming Queensland Manufacturing Grant Program ROUND ONE | PDF File | Live | 11 Feb 2026 |
| 2135875 | Sample grant agreement - TQMGP | PDF File | Live | 05 Feb 2026 |
Mining and exploration
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 1855077 | Legislative enhancements to mining claims - Feedback and revised proposal (BQ) | PDF File | Live | 12 Feb 2025 |
| 2051542 | poster-presentation-hegart-aep.pdf | PDF File | Live | 16 Jun 2025 |
| 2064658 | Area for Expression of Interest for Vanadium Resources | PDF File | Live | 25 Jul 2025 |
Internal site documents
About us
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 1528225 | Departmental organisational chart | PDF File | Live | 27 Jan 2026 |
| 1281829 | Sponsorship guidelines | PDF File | Live | 19 Aug 2020 |
| 1822878 | Reframing the relationship and treaty readiness plan | PDF File | Live | 04 Jul 2024 |
Land and property
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 1835889 | Expression-of-Interest-made-over-State-land-at-Toobeah.pdf | PDF File | Live | 28 Feb 2024 |
| 2139609 | Griffith University Mount Gravatt site - Information Memorandum | PDF File | Live | 12 Feb 2026 |
Legal
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 101171 | Privacy guide | PDF File | Live | 07 Sep 2018 |
Mining and exploration
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 1486309 | Review of the Australian market supply condition | PDF File | Live | 26 Jun 2020 |
| 1592855 | Bowen Basin pipeline study - final report | PDF File | Live | 29 Jul 2022 |
| 1705314 | response-to-GFCQ-subsidence-recommendations | PDF File | Live | 03 May 2023 |
| 1745584 | Bowen Basin pipeline study - phase 2 - market engagement | PDF File | Live | 07 Aug 2023 |
| 1885964 | MEROLA (Subsidence Management) Bill 2024 consultation draft | PDF File | Live | 01 Jul 2024 |
| 1894585 | Queensland quarry demand and supply risks report | PDF File | Live | 18 Jul 2024 |
| 2113805 | Review of the Queensland Resources Safety and Health Regulatory Model | PDF File | Live | 11 Dec 2025 |
| 2121412 | 2025 land release review consultation summary | PDF File | Live | 29 Jan 2026 |
Regional development
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 1531009 | Manufacturing Hubs Grant Program - program guidelines | PDF File | Live | 11 Sep 2024 |
| 1531010 | Manufacturing Hub Delivery Model | PDF File | Live | 24 Mar 2021 |
| 1581209 | Building our Regions 6 FAQs | PDF File | Live | 29 Sep 2021 |
| 1587487 | Building our Regions Round 6 - Planning projects FAQs | PDF File | Live | 17 Nov 2021 |
Natural Resources Investment Program (NRIP)
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 1647089 | NRIP summary report 2018-2022 | PDF File | Live | 10 Nov 2022 |
Manufacturing
QRIDP
External site documents
Data and mapping
Geospatial data (BQ)
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 109339 | Queensland digital contour data | PDF File | Live | 08 Sep 2017 |
| 109340 | Queensland digital hydrographic data | PDF File | Live | 08 Sep 2017 |
| 109341 | Queensland digital elevation models | PDF File | Live | 27 Nov 2013 |
| 109344 | Queensland LiDAR capture projects | PDF File | Live | 07 Aug 2024 |
Maps (to be moved to Emergency Services site)
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 230778 | Flood mapping implementation kit | PDF File | Live | 12 Feb 2025 |
| 332695 | Guide for flood studies and mapping in Queensland | PDF File | Live | 12 Feb 2025 |
Strategic cropping land (BQ)
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 171563 | Trigger map for strategic cropping land in Queensland | PDF File | Live | 16 May 2024 |
| 171564 | SCL zone map | PDF File | Live | 13 Jun 2014 |
| 171565 | SCL subzone map | PDF File | Live | 13 Jun 2014 |
| 201845 | SCL trigger map application form | PDF File | Live | 25 Jan 2023 |
Land and property
Natural resource management
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 2050503 | NRMEP submission guidelines | PDF File | Live | 16 Jun 2025 |
| 2050504 | NRMEP project form | MS Word Document | Live | 17 Jun 2025 |
| 2050796 | nrmep-project-plan-template.xlsx | MS Excel Document | Live | 16 Jun 2025 |
State land
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 1251871 | Government Land Register User Guide | PDF File | Live | 06 Aug 2025 |
Mining and exploration
Applications and compliance
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 1458252 | Resource authority regulatory efficiency and duplication: Investigations, outcomes and actions | PDF File | Live | 14 Oct 2019 |
| 1661194 | Section 31 deed notice of assignment | PDF File | Live | 09 Jan 2023 |
Natural Resources Recovery Program (NRRP) (BQ)
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 1631692 | NRRP Queensland Natural Resource Management State-wide Indicators Framework (SWIF) | PDF File | Live | 04 Dec 2023 |
| 1632199 | NRRP Application Guidelines | PDF File | Live | 12 Feb 2024 |
Mining online services
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 280803 | Credit Card Payment Request | PDF File | Live | 01 Jul 2018 |
Investing
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 222346 | Resources and infrastructure map (BQ) | PDF File | Live | 12 Feb 2025 |
Land constraints (BQ)
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 187019 | Restricted areas throughout Queensland | MS Excel Document | Live | 30 Jan 2026 |
Mining lease application notices
Coal
ML 70383
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 2145018 | Area map | PDF File | Live | 24 Feb 2026 |
| 2145019 | Notice of mining lease | PDF File | Live | 24 Feb 2026 |
ML 70459
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 2145020 | Area map | PDF File | Live | 24 Feb 2026 |
| 2145021 | Notice of mining lease | PDF File | Live | 24 Feb 2026 |
Mineral and other purposes
ML 100439
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 2140668 | Application documents | PDF File | Live | 12 Feb 2026 |
| 2140669 | Area map | PDF File | Live | 12 Feb 2026 |
| 2140670 | Notice of mining lease | PDF File | Live | 12 Feb 2026 |
ML 100441
| Asset id | File name | File type | Status | Last updated date |
|---|---|---|---|---|
| 2140691 | Application documents | PDF File | Live | 12 Feb 2026 |
| 2140692 | Area map | PDF File | Live | 12 Feb 2026 |
| 2140693 | Notice of mining lease | PDF File | Live | 12 Feb 2026 |
ML 100456
